Chemical resistance of wiring trunkings, conduits and accessories made of hard PVC, PE, PA, PS, PP and PPE
Key:
# : These materials are resistant to chemical damage under normal installation conditions
o : The resistance of these materials to mechanical damage is only limited
x : These materials are not resistant to chemical damage under specified conditions
Abbreviations: PVC-polyvinylchloride, PE-polyethylene, PA-polyamide, PS-polystyrene (rigid Krasten), PP-polypropylen, PPE (PPO)-polyphenylenether (polyphenyl oxid).
| Chemicals | conc. in % | °C | PVC | PE | PA | PS | PP | PPE (PPO) |
| Acetone | 20 | x | # | # | x | # | x | |
| Amoniak | 25 | 20 | # | # | x | o | # | x |
| Aniline | 60 | o | x | o | x | x | o | |
| Benzene | 20 | x | o | # | x | o | x | |
| Distilled water | 20 | # | # | # | # | # | # | |
| Ethanol | 50 | 20 | # | # | # | o | # | |
| Phenol solution | 5 | 50 | o | o | x | x | x | x |
| Sodium hydroxide | 60 | 50 | # | # | # | # | # | # |
| Chlorinated hydrocarbons | x | x | # | x | x | x | ||
| Hydrofluoric acid | 40 | 20 | # | # | x | x | # | o |
| Hydrochloric acid | 36 | 20 | o | o | x | o | o | |
| Chromic acid | 20 | o | o | x | o | o | o | |
| Acetic acid | 5 | 20 | # | # | x | # | # | o |
| Sulfuric acid | 96 | 20 | # | # | x | # | # | o |
| Sulfuric acid | 30 | 20 | # | # | x | # | # | o |
| Medicinal oil | # | # | # | # | x | |||
| Metanol | # | # | # | x | # | |||
| Olive oil | # | # | # | # | # | x | ||
| Petroleum | # | # | # | # | # | x | ||
| Hydrogen peroxide | 20 | 20 | # | # | o | o | # | o |
| Tetrachlorocarbon | x | x | x | x | x | x | ||
| Transformer oil | 20 | # | # | # | # | x | ||
| Sodium carbonate | # | # | # | # | # |
PPE (PPO) - in contact with fat, grease and oil the material degradation occurs (it becomes fragile and is cracking).

