To download 3D models, please login or create an account and request access.
| EAN code | 8595057673830 | 
| Customs code | 73089059 | 
| Weight | 0,5630 kg/pcs | 
| Surface finish | Stainless steel AISI 304 | 
| Temperature resistance | -50 - +150 °C | 
| Funcionality in fire | P90-R, E90, PS90 | 
| Standards | ČSN EN 61537 | 
| Fire resistance standards | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| Thickness of metal sheet | 0,6 mm | 
| Dimension A | 254 mm | 
| Dimension B | 276 mm | 
| Dimension H | 15 mm | 
| For width of cable tray | 250 mm | 
| For height of cable tray | 50 mm | 
To fix the cover use cover fixtures NIXUV. The covers are delivered straight. They are made from one piece of sheet metal with pre-cut side walls for later bending during assembly.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.





 NIXVKO_EN
NIXVKO_EN










