To download 3D models, please login or create an account and request access.
| EAN code | 8595568903181 |
| Customs code | 73262000 |
| Weight | 0,8900 kg/m |
| Surface finish | Hot Dip Galvanized |
| Width | 150 mm |
| Height | 60 mm |
| Length | 3000 mm |
| Funcionality in fire | P90-R, E90, PS90 |
| Standards | ČSN EN 61537 |
| Fire resistance standards | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
| Wire diameter | 3,9 mm |
| Bottom grating | 50x100 |
| Max. load for fire resistance | 5 - 10 kg |
Wire cable trays are joined using the coupling DZS/B. Trays can be connected using the quick coupling DZRS/B or using the connection reinforcement plate DZSP/B.
Note for system with maintained functionality in fire:
Wire cable trays are joined using the coupling DZS/B.
You find more information in the catalogue Systems with maintained functionality in fire.















