| EAN code | 8595568915269 | 
| Customs code | 73269098 | 
| Weight | 0,0140 kg/pcs | 
| Material | steel | 
| Surface finish | Hot Dip Galvanized | 
| Temperature resistance | -60 - +250 °C | 
| Mechanical protection | IK10 | 
| Width | 15 mm | 
| Height | 25 mm | 
| Length | 51 mm | 
| Inner diameter | 15 - 19 mm | 
| Diameter of the mounting hole | 6,1 x 9,8 | 
| Funcionality in fire | P90-R, E90, PS90 | 
| Sorting code | 3456410 | 
| Fire resistance standards | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| For pipes | 16 | 
| Max. load for fire resistance is determined by the weight of the inserted cables | |
The clamps are designed to attach EN varnished steel pipes to the pad.
Note for system with maintained functionality in fire:
To fix the connection use the concrete screw SB 6.3x35 or anchor KPO 6.
You find more information in the catalogue Systems with maintained functionality in fire.




 OMEGA_ZN_PO_EN
OMEGA_ZN_PO_EN












