CLASSIFICATION
IP kinds of protection
| Protection against contact and against penetration of foreign bodies | Protection against water penetration | ||||
| First digit | Second digit | ||||
| Code | Protection degree | Code | Protection degree | ||
| 0 | No protection | No protection against contact, no protection against penetration of foreign bodies | 0 | No protection | No protection No protection against water penetration |
| 1 | Protection against big foreign bodies | Protection against hand contact Protection against foreign bodies with diameter greater than >50mm | 1 | Protection against dripping water | Protection against vertically dripping water |
| 2 | Protection against foreign bodies of medium size | Protection against finger contact Protection against foreign bodies with diameter greater than >12mm | 2 | Protection against obliquely dripping water | Protection against obliquely falling water drops (deviation up to 15° from the vertical) |
| 3 | Protection against foreign bodies | Protection against contact with tools, wire, etc., for diameter greater than >2.5mm Protection against foreign bodies with diameter greater than >2.5mm | 3 | Protection against splashing water | Protection against water splashing in all directions, 60° od svislého směru |
| 4 | Protection against grain-shaped foreign bodies | Protection against contact with tools, wire, etc., for diameter greater than >1.0mm Protection against foreign bodies with diameter greater than >1.0mm | 4 | Protection against splashing water | Protection against water splashing in all directions |
| 5 | Protection against dust settling | Protection against contact Protection against dust settling in the system |
5 | Protection against spurting water | Protection against water spurting (from the jet) in arbitrary bevel-way |
| 6 | Protection against dust penetration | Complete protection against contact Protection against dust penetration | 6 | Protection against flood | Protection against temporary flood |
| 7 | 7 | Protection against immersion | Protection against temporary immersion | ||
| 8 | 8 | Protection against immersion | Protection against permanent immersion | ||
Classification of wiring pipes according to EN 50 086
The four digit code classifies the conduits and their accessories according to compressive strength, impact strength, minimum and maximum admissible installation temperature.
| first digit | second digit | third digit | fourth digit | ||||
| compressive strength | impact strength | lowest admissible temperature | highest admissible temperature | ||||
| 1 | very low 125 N | 1 | very low 0,5 J | 1 | + 5 °C | 1 | + 60 °C |
| 2 | low 320 N | 2 | low 1 J | 2 | - 5 °C | 2 | + 90 °C |
| 3 | medium 750 N | 3 | medium 2 J | 3 | - 15 °C | 3 | + 105 °C |
| 4 | high 1250 N | 4 | high 6 J | 4 | - 25 °C | 4 | + 120 °C |
| 5 | very high 4000 N | 5 | very high 2,4 J | 5 | - 45 °C | 5 | + 150 °C |
| 6 | + 250 °C | ||||||
| 7 | + 400 °C | ||||||
Trubky: KOPOS typ 1516E - 1563 IEC 225 EN 2241 (320 N) PVC
KOPOS typ 4016E - 4063 IEC 325 EN 3341 (750 N) PVC
KOPOS typ 8016E - 8063 IEC 425 EN 4441 (1250 N) PVC
Classification of wiring pipes according to IEC 614
The three-digit code classifies conduits and their accessories according to compressive and impact strengths, minimum and maximum transport temperature, storage, installation and highest admissible permanent temperature.
| first digit | second and third digit | ||||
| compressive and impact strengths | minimum admissible temperature | maximum admissible permanent temperature | |||
| storage and transport | installation and utilization | ||||
| 1 | very low 125 N | 5 | - 5 °C | - 5 °C | + 60 °C |
| 2 | low 320 N | 25 | - 25 °C | - 25 °C | + 60 °C |
| 3 | medium 750 N | 45 | - 45 °C | - 45 °C | + 60 °C |
| 4 | high 1250 N | 90 | - 5 °C | - 5 °C | + 60 °C (+ 90 °C) |
| 5 | very high 4000 N | 95 | - 25 °C | - 25 °C | + 90 °C |
| 90 | - 5 °C | - 5 °C | + 90 °C | ||
Trubky: KOPOS typ 1516E - 1563 IEC 225 EN 2241 (320 N) PVC
KOPOS typ 4016E - 4063 IEC 325 EN 3341 (750 N) PVC
KOPOS typ 8016E - 8063 IEC 425 EN 4441 (1250 N) PVC
KOPOS KOLÍN a.s., Havlíčkova 432, Kolín IV, 280 94, Czech Republic, phone: +420 321 730 111, e-mail: kopos@kopos.cz © 2012 KOPOS KOLÍN a.s., Jan Vrzáček

















