CHEMICAL RESISTANCE
Chemical resistance of trunkings, conduits and accessories made of hard PVC, PE, PA, PS and PP
Legend:
* : These materials are resistant to chemical damage under normal installation conditions
o : The resistance of these materials to mechanical damage is only limited
x : These materials are not resistant to chemical damage under specified conditions
Abbreviations: PVC-polyvinylchloride, PE-polyethylene, PA-polyamide, PS-polystyrene (rigid Krasten), PP-polypropylen, PPE (PPO)-polyphenylenether (polyphenyl oxid).
| Chemical | conc. in % | °C | PVC | PE | PA | PS | PP | PPE (PPO) |
| Acetone | 20 | x | # | # | x | # | x | |
| Aniline | 60 | o | x | o | x | x | o | |
| Benzene | 20 | x | o | # | x | o | x | |
| Distilled water | 20 | # | # | # | # | # | # | |
| Ethanol | 50 | 20 | # | # | # | o | # | |
| Phenol solution | 5 | 50 | o | o | x | x | x | x |
| Sodium hydroxide | 60 | 50 | # | # | # | # | # | # |
| Chlorinated hydrocarbons | x | x | # | x | x | x | ||
| Hydrofluoric acid | 40 | 20 | # | # | x | x | # | o |
| Hydrochloric acid | 36 | 20 | o | o | x | o | o | |
| Chromic acid | 20 | o | o | x | o | o | o | |
| Acetic acid | 5 | 20 | # | # | x | # | # | o |
| Sulfuric acid | 96 | 20 | # | # | x | # | # | o |
| Sulfuric acid | 30 | 20 | # | # | x | # | # | o |
| Medicinal oil | # | # | # | # | x | |||
| Metanol | # | # | # | x | # | |||
| Olive oil | # | # | # | # | # | x | ||
| Petroleum | # | # | # | # | # | x | ||
| Hydrogen peroxide | 20 | 20 | # | # | o | o | # | o |
| Tetrachlorocarbon | x | x | x | x | x | x | ||
| Transformer oil | 20 | # | # | # | # | x | ||
| Sodium carbonate | # | # | # | # | # |
The data included in the table are indicative only. The mentioned results apply to tests performed under laboratory conditions.
KOPOS KOLÍN a.s., Havlíčkova 432, Kolín IV, 280 94, Czech Republic, phone: +420 321 730 111, e-mail: kopos@kopos.cz © 2010 KOPOS KOLÍN a.s., Jan Vrzáček












